Rates & Charges
Telephone charges are included on your F.I. Utility Co. bill. Payment is due by the 25th of each month. Remit by mail or in person at the Utilities office.
The Fishers Island Telephone Corporation’s monthly rates for local service:
Residential: $23.00
Business: $23.00
In addition, a Federal Subscriber Line Charge and Access Recovery Charge will be applied each month.
Calling Features monthly charges:
Feature / Monthly Rates | Residential | Business |
Voice Mail – with CommPortal | 5.00 | 6.00 |
Caller ID | 5.00 | 6.00 |
Call Waiting | 3.00 | 4.00 |
Call Waiting with Cancel Call Waiting | 4.00 | 5.00 |
Call Forwarding | 3.00 | 4.00 |
Call Forward – Busy or No Answer | 4.00 | 5.00 |
Basic Line Hunt | 4.00 | 5.00 |
Hot Line | 3.00 | 4.00 |
Warm Line | 3.00 | 4.00 |
Three Way Calling | 4.00 | 5.00 |
Speed Calling – 8 numbers | 4.00 | 5.00 |
Call Restriction | 3.00 | 4.00 |
Do Not Disturb | 3.00 | 4.00 |
Call Hold | 3.00 | 4.00 |
Distinctive Ring | 4.00 | 5.00 |
Automatic Redial | 3.00 | 4.00 |
Call Return | 3.00 | 4.00 |
Priority Ringing | 4.00 | 5.00 |
Selective Call Forwarding | 4.00 | 5.00 |
Call Screening | 4.00 | 5.00 |
Special Call Acceptance | 4.00 | 5.00 |
Anonymous Call Rejection | 4.00 | 5.00 |
Find Me Follow Me | 5.00 | 6.00 |
Long Distance
All “off” Island calls are Long Distance.
NEW: Fishers Island Long Distance is now available for all Business and Residential customers on Fishers Island.
Got to our FILD page – click here or call (631) 788-7001 for more information.
411 / Directory Assistance
NEW: 411 Directory Service is now available to get ANY number ANYWHERE in America.
$0.95 surcharge per call